RF Modules
RIM511 RF Module
RF Module 40mm x 18mm x 13mm with SMA connector for Whip Antenna using Jennic JN5139
| Parameter | Performance |
| Frequency band | 2.4 – 2.4835 GHz |
| Number of channels | 16 |
| Data rate | 250 Kbit/s |
| Max output power | 18 dBm |
| Transmit output power | 2 – 18 dBm |
| Sensitivity (PER 1%) | -103 dBm |
| Supply Voltage | 3.2 – 3.6 Volt |
| Current Consumption, TX | 155 mA |
| Current consumption, RX | 45 mA |
| ROM | 192 KB |
| RAM | 96 KB |
| Deep sleep current | 8 uA |
| Sleep current with active sleep timer | 9.3 uA |
| Operating Temperature | -40 to +85 C |
RIM512 RF Module
RF Module 40mm x 18mm x 2.5 mm with chip Antenna using Jennic 5139
| Parameter | Performance |
| Frequency band | 2.4 – 2.4835 GHz |
| Number of channels | 16 |
| Data rate | 250 Kbit/s |
| Max output power | 15 dBm |
| Transmit output power | 0 – 15 dBm |
| Sensitivity (PER 1%) | -100 dBm |
| Supply Voltage | 3.2 – 3.6 Volt |
| Current Consumption, TX | 155 mA |
| Current consumption, RX | 45 mA |
| ROM | 192 KB |
| RAM | 96 KB |
| Deep sleep current | 8 uA |
| Sleep current with active sleep timer | 9.3 uA |
| Operating Temperature | -40 to +85 C |
RIM541 RF Module
RF Module 44mm x 17mm x 13mm with SMA connector for Whip Antenna using Nordic nRF24L01transceiver
| Parameter | Performance |
| Frequency band | 2.4 – 2.484 GHz |
| Number of channels | 84 |
| Data rate | 1 and 2 Mbps air data rate |
| Max output power | 17 dBm |
| Transmit output power | 2 – 17 dBm |
| Sensitivity (0.1%BER ) at 2 Mbps | -85 dBm |
| Sensitivity (0.1%BER 1%) at 1 Mbps | -88 dBm |
| Supply Voltage | 3.2 – 3.6 Volt |
| Current consumption at 2 Mbps air data rate, TX | 130 mA |
| Current consumption at 2 Mbps air data rate, RX | 22 mA |
| Operating Temperature | -40 to +85 C |
RWM541 RF Module
RF Module 44mm x 17mm x 13mm with SMA connector for Whip Antenna using Nordic nRF24L01transceiver
| Parameter | Performance |
| Frequency band | 2.4 – 2.484 GHz |
| Number of channels | 84 |
| Data rate | 1 and 2 Mbps air data rate |
| Max output power | 20 dBm |
| Transmit output power | 4 – 20 dBm |
| Sensitivity (0.1%BER ) at 2 Mbps | -85 dBm |
| Sensitivity (0.1%BER 1%) at 1 Mbps | -88 dBm |
| Supply Voltage | 3.2 – 3.6 Volt |
| Current consumption at 2 Mbps air data rate, TX | 170 mA |
| Current consumption at 2 Mbps air data rate, RX | 22 mA |
| Operating Temperature | -40 to +85 C |
Wireless Audio Streamer Application Note RAHT521 RAHR521
There are two modules supplied by RF Arrays for Wireless Audio streaming, (1) RAHT521 – Transmitter & (2) RAHR521 – Receiver. These modules should be operated using battery (4.5V min. & 12V max.). These modules are plug & play devices so it didn’t require any kind of configuration to either audio devices or modules.



